GO:0061626 biological_process pharyngeal arch artery morphogenesis
PAG Title | GO:0061626 biological_process pharyngeal arch artery morphogenesis |
PAG ID | TAX028514 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which the anatomical structures of a pharyngeal arch artery is generated and organized. The pharyngeal arch arteries are a series of six paired embryological vascular structures, the development of which give rise to several major arteries, such as the stapedial artery, the middle meningeal artery, the internal carotid artery and the pulmonary artery. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 226 |
Information Content | Rich |
Other IDs | GO:0061626 |
Base PAG ID | TAX028514 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!